| Test Name | Conditions | Device Hours | Rejects | FIT |
| High Temperature Operating Life | 125°C, 1000hrs, Vrated | 3082000 | 0 | 0.28416 |
| High Temperature Storage | 150°C, 1000hrs | 1398000 | 0 | |
| Low Temperature Storage | -55°C, 1000hrs | 515000 | 0 | |
| Humidity | 85°C/85RH, 1000hrs | 945000 | 0 | |
| Bias Humidity | 85°C/85RH, 1000hrs,Vrated | 360000 | 0 | |
| Temperature Cycle | -55°C, 25°C,125°C 15min,5min,15min |
630 | 0 | |
| Peak Pulse | (8/20uS) | 2310 | 0 | |
| Energy | (10/1000uS) | 1005 | 0 |
| CALCULATION OF FAILURE RATE FOR MOV'S | LA/CIII/UltraMOV | |||||
ARRHENIUS MODEL |
||||||
| MTBF = e^c+(k/t) Where MTBF = Mean Time Between Failures in Hours C&K = Empirically derived constants T = Absolute temperature (k) = T( C)+273 Note : 1 Failure in time (FIT) = 10^9 Hours at 55 C |
||||||
| Klow = | 6649.4 | |||||
| Khigh = | 13129.7 | |||||
| No units tested = | 3082 | |||||
| No units failed = | 1 | |||||
| K | 13129.7 | |||||
MTBF = (e^(K/328-K/398))*(No units tested*1000) = |
3.8152E+9 |
|||||
| FIT = 1/(MTBF/(No units failed *10^9)) = | 0.28416 FIT | |||||