| Test Name | Conditions | Duration | # of
Lots |
Sample
Size |
Rejects |
|---|---|---|---|---|---|
|
|
|||||
| Autoclave | 121C, 100%RH, 15PSIG | 96 hrs | 10 | 450 | 0 |
| 121C, 100%RH, 15PSIG | 192 hrs | 4 | 180 | 0 | |
| High Temperature Operating Life | 125C, STATIC | 168 hrs | 7 | 315 | 0 |
| 125C, STATIC | 1000 hrs | 5 | 225 | 0 | |
| 135C, DYNAMIC | 500 hrs | 1 | 45 | 0 | |
| Storage Life | 150C | 1000 hrs | 4 | 180 | 0 |
| Temperature Cycle | -65C TO 150C | 1000 cyc | 6 | 270 | 0 |
| Thermal Shock | -65C TO 150C | 1000 cyc | 10 | 450 | 0 |
| Rejects | Sample
Size |
FITs at
60% UCL |
MTTF (Hours) at
60% UCL |
|---|---|---|---|
|
|
|||
| 0 | 585 | 10.71 | 9.33e+07 |
An activation energy of 1.0eV is assumed when calculating failure
rates for samples with 0 rejects.