Download Datasheet

Series: 216
216 Series - 5x20mm Fast-Acting Ceramic Body Cartridge Fuse Designed to IEC Specification
Technology: Fuses
  • Fast-acting protection of electronic equipment and appliances when fuses to International Standards are required.
  • Replacement fuse for foreign equipment.


Electrical Characteristics

Access specifications, certifications, check availability and order parts below:

Check distributor stock availability by clicking on the [CHECK] link. View certification PDF files by clicking on the certification logo. View the part details by clicking on the part number. To order sample parts, click on the [ADD] link. Click on the 'Key' button to view definitions for each column header. Sort parts by clicking on the column you wish to sort by.


CatalogNo Certs. Amps (A) VAC (V) Nominal Melting I2T (A2sec) Resistance
(Ω)
IR Stock Sample
Cart
0216.050 0.5 250 0.0001855 15.9 1500A@250VAC [Check] [Add]
0216.063 0.63 250 0.000536 10.45 1500A@250VAC [Check] [Add]
0216.080 0.8 250 0.0008375 7.885 1500A@250VAC [Check] [Add]
0216.100 0.1 250 0.0045 5.7925 1500A@250VAC [Check] [Add]
0216.125 0.125 250 0.005455 3.675 1500A@250VAC [Check] [Add]
0216.160 0.16 250 0.00576 5.349 1500A@250VAC [Check] [Add]
0216.200 0.2 250 0.004385 3.35 1500A@250VAC [Check] [Add]
0216.250 0.25 250 0.00891 2.35 1500A@250VAC [Check] [Add]
0216.315 0.315 250 0.01 1.85 1500A@250VAC [Check] [Add]
0216.400 0.4 250 0.04 0.9065 1500A@250VAC [Check] [Add]
0216.500 0.5 250 0.165 0.866 1500A@250VAC [Check] [Add]
0216.630 0.63 250 0.175 0.465 1500A@250VAC [Check] [Add]
0216.800 0.8 250 0.285 0.295 1500A@250VAC [Check] [Add]
0216001. 1 250 0.18 0.237 1500A@250VAC [Check] [Add]
0216002. 2 250 1.87 0.0764 1500A@250VAC [Check] [Add]
0216004. 4 250 14.995 0.02465 1500A@250VAC [Check] [Add]
0216005. 5 250 27.46 0.0183 1500A@250VAC [Check] [Add]
0216008. 8 250 64.315 0.012325 1500A@250VAC [Check] [Add]
021601.6 1.6 250 1.005 0.1112 1500A@250VAC [Check] [Add]
0216010. 10 250 154.34 0.0079 1500A@250VAC [Check] [Add]
0216015. [Check] [Add]
0216016. 16 250 462.5 0.00404 750A@250VAC [Check] [Add]
021602.5 2.5 250 2.695 0.0584 1500A@250VAC [Check] [Add]
021606.3 6.3 250 56.43 0.0137 1500A@250VAC [Check] [Add]
02161.25 1.25 250 0.48 0.153 1500A@250VAC [Check] [Add]
021612.5 12.5 250 0.48 0.153 1500A@250VAC [Check] [Add]
02163.15 3.15 250 6.7 0.0368 1500A@250VAC [Check] [Add]