Download Datasheet

  • 157.5701 Data Sheet
  • Littelfuse-Automotive-Bolt-down-Fuse-Strips-Housing-Battery-Powered-80V.pdf
  • (224,442 bytes)
  • Last Uploaded: May 27, 2010

Bookmark and Share
Series: 157.5701
Fuse strips with housing for battery-powered vehicles rated 80V

Housed fuse strips for battery-powered vehicles. Current rating 35A - 500A, 80 VDC. 90° and straight fork type lugs. With window for visual inspection of melting element.



Electrical Characteristics

Access specifications, certifications, check availability and order parts below:

Check distributor stock availability by clicking on the [CHECK] link. View certification PDF files by clicking on the certification logo. View the part details by clicking on the part number. To order sample parts, click on the [ADD] link. Click on the 'Key' button to view definitions for each column header. Sort parts by clicking on the column you wish to sort by.


CatalogNo Certs. Amps (A) VDC (V) Stock Sample
Cart
157.5701.5351 35 80 [Check] [Add]
157.5701.5401 40 80 [Check] [Add]
157.5701.5501 50 80 [Check] [Add]
157.5701.5631 63 80 [Check] [Add]
157.5701.5801 80 80 [Check] [Add]
157.5701.6101 100 80 [Check] [Add]
157.5701.6121 125 80 [Check] [Add]
157.5701.6131 130 80 [Check] [Add]
157.5701.6141 135 80 [Check] [Add]
157.5701.6151 150 80 [Check] [Add]
157.5701.6161 160 80 [Check] [Add]
157.5701.6171 175 80 [Check] [Add]
157.5701.6201 200 80 [Check] [Add]
157.5701.6231 225 80 [Check] [Add]
157.5701.6251 250 80 [Check] [Add]
157.5701.6271 275 80 [Check] [Add]
157.5701.6301 300 80 [Check] [Add]
157.5701.6331 325 80 [Check] [Add]
157.5701.6351 355 80 [Check] [Add]
157.5701.6401 400 80 [Check] [Add]
157.5701.6421 425 80 [Check] [Add]
157.5701.6501 500 80 [Check] [Add]
157.5917.5351 35 80 [Check] [Add]
157.5917.5501 50 80 [Check] [Add]
157.5917.5631 63 80 [Check] [Add]
157.5917.5801 80 80 [Check] [Add]
157.5917.6101 100 80 [Check] [Add]
157.5917.6121 125 80 [Check] [Add]
157.5917.6141 135 80 [Check] [Add]
157.5917.6151 150 80 [Check] [Add]
157.5917.6161 160 80 [Check] [Add]
157.5917.6171 175 80 [Check] [Add]
157.5917.6201 200 80 [Check] [Add]
157.5917.6231 225 80 [Check] [Add]
157.5917.6251 250 80 [Check] [Add]
157.5917.6271 275 80 [Check] [Add]
157.5917.6331 325 80 [Check] [Add]
157.5917.6351 355 80 [Check] [Add]
157.5917.6421 425 80 [Check] [Add]
157.5917.6501 500 80 [Check] [Add]
157.5919.5401 40 [Check] [Add]
157.5919.5501 50 [Check] [Add]
157.5919.5631 63 [Check] [Add]
157.5919.5801 80 [Check] [Add]
157.5919.6101 100 [Check] [Add]
157.5919.6131 130 [Check] [Add]
157.5919.6141 135 [Check] [Add]
157.5919.6151 150 [Check] [Add]
157.5919.6161 160 [Check] [Add]
157.5919.6171 175 [Check] [Add]
157.5919.6201 200 [Check] [Add]
157.5919.6231 230 [Check] [Add]
157.5919.6251 250 [Check] [Add]