Download Datasheet


Bookmark and Share
Series: SL1024B
SL1024B Series - offers high levels of current handling on fast rising transients created by induced Lightning disturbances.


Electrical Characteristics

Access specifications, certifications, check availability and order parts below:

Check distributor stock availability by clicking on the [CHECK] link. View certification PDF files by clicking on the certification logo. View the part details by clicking on the part number. To order sample parts, click on the [ADD] link. Click on the 'Key' button to view definitions for each column header. Sort parts by clicking on the column you wish to sort by.


CatalogNo Certs. VMIN Spark
(V)
VNom Spark
(V)
VMAX Spark
(V)
Max
Impulse
Breakdown
@ 100V/μs
(V)
Max
Impulse
Breakdown
@ 1kV/μs
(V)
Insulation
Resistance (ω)
Co (pF) Surge Life
(Shots)
Impulse Discharge Current @8/20μs (kA) AC
Discharge
Current
(A)
DC
Holdover
(V)
Stock Sample
Cart
SL1024B090C 70 90 120 600 700 1 1.5 40 10 5 52 [Check] [Add]
SL1024B090R 116 90 174 500 600 1 1.5 40 10 5 52 [Check] [Add]
SL1024B090RF 116 90 174 500 600 1 1.5 40 10 5 52 [Check] [Add]
SL1024B090RG 116 90 174 500 600 1 1.5 40 10 5 52 [Check] [Add]
SL1024B090RS
Obsolete: 2009-04-03
116 90 174 500 600 1 1.5 40 10 5 52 [Check] [Add]
SL1024B230C 184 230 276 350 500 1 1.5 40 10 5 135 [Check] [Add]
SL1024B230R 184 230 276 350 500 1 1.5 40 10 5 135 [Check] [Add]
SL1024B230RF 184 230 276 350 500 1 1.5 40 10 5 135 [Check] [Add]
SL1024B230RG 184 230 276 350 500 1 1.5 40 10 5 135 [Check] [Add]
SL1024B230RG-001
Obsolete: 2009-04-03
184 230 276 350 500 1 1.5 40 10 5 135 [Check] [Add]
SL1024B230RS
Obsolete: 2009-04-03
184 230 276 350 500 1 1.5 40 10 5 135 [Check] [Add]
SL1024B230XG
Obsolete: 2009-04-03
184 230 276 350 500 1 1.5 40 10 5 135 [Check] [Add]
SL1024B230XG-043
Obsolete: 2009-04-03
184 230 276 350 500 1 1.5 40 10 5 135 [Check] [Add]
SL1024B250C 200 250 300 400 600 1 1.5 40 10 5 135 [Check] [Add]
SL1024B250R 200 250 300 400 600 1 1.5 40 10 5 135 [Check] [Add]
SL1024B250RF 200 250 300 400 600 1 1.5 40 10 5 135 [Check] [Add]
SL1024B250RG 200 250 300 400 600 1 1.5 40 10 5 135 [Check] [Add]
SL1024B250RG-002 200 250 300 400 600 1 1.5 40 10 5 135 [Check] [Add]
SL1024B250RS
Obsolete: 2009-04-03
200 250 300 400 600 1 1.5 40 10 5 135 [Check] [Add]
SL1024B260C 210 260 310 420 600 1 1.5 40 10 5 135 [Check] [Add]
SL1024B260R 210 260 310 420 600 1 1.5 40 10 5 135 [Check] [Add]
SL1024B260RF 210 260 310 420 600 1 1.5 40 10 5 135 [Check] [Add]
SL1024B260RG 210 260 310 420 600 1 1.5 40 10 5 135 [Check] [Add]
SL1024B260RS
Obsolete: 2009-04-03
210 260 310 420 600 1 1.5 40 10 5 135 [Check] [Add]
SL1024B260XG
Obsolete: 2009-04-03
210 260 310 420 600 1 1.5 40 10 5 135 [Check] [Add]
SL1024B260XG-043
Obsolete: 2009-04-03
210 260 310 420 600 1 1.5 40 10 5 135 [Check] [Add]
SL1024B300C 240 300 360 450 650 1 1.5 40 10 5 135 [Check] [Add]
SL1024B300R 240 300 360 450 650 1 1.5 40 10 5 135 [Check] [Add]
SL1024B300RF 240 300 360 450 650 1 1.5 40 10 5 135 [Check] [Add]
SL1024B300RG 240 300 360 450 650 1 1.5 40 10 5 135 [Check] [Add]
SL1024B300RS
Obsolete: 2009-04-03
240 300 360 450 650 1 1.5 40 10 5 135 [Check] [Add]
SL1024B350C 280 350 420 500 700 1 1.5 40 10 5 135 [Check] [Add]
SL1024B350R 280 350 420 500 700 1 1.5 40 10 5 135 [Check] [Add]
SL1024B350RF 280 350 420 500 700 1 1.5 40 10 5 135 [Check] [Add]
SL1024B350RG 280 350 420 500 700 1 1.5 40 10 5 135 [Check] [Add]
SL1024B350RS
Obsolete: 2009-04-03
280 350 420 500 700 1 1.5 40 10 5 135 [Check] [Add]
SL1024B400C 320 400 480 600 800 1 1.5 40 10 5 135 [Check] [Add]
SL1024B400R 320 400 480 600 800 1 1.5 40 10 5 135 [Check] [Add]
SL1024B400RF 320 400 480 600 800 1 1.5 40 10 5 135 [Check] [Add]
SL1024B400RG 320 400 480 600 800 1 1.5 40 10 5 135 [Check] [Add]
SL1024B400RS
Obsolete: 2009-04-03
320 400 480 600 800 1 1.5 40 10 5 135 [Check] [Add]
SL1024B420C 345 420 504 650 800 1 1.5 40 10 5 135 [Check] [Add]
SL1024B420R 345 420 504 650 800 1 1.5 40 10 5 135 [Check] [Add]
SL1024B420RF 345 420 504 650 800 1 1.5 40 10 5 135 [Check] [Add]
SL1024B420RG 345 420 504 650 800 1 1.5 40 10 5 135 [Check] [Add]
SL1024B420RS
Obsolete: 2009-04-03
345 420 504 650 800 1 1.5 40 10 5 135 [Check] [Add]
SL1024B450C 360 450 540 650 800 1 1.5 40 10 5 135 [Check] [Add]
SL1024B450R 360 450 540 650 800 1 1.5 40 10 5 135 [Check] [Add]
SL1024B450RF 360 450 540 650 800 1 1.5 40 10 5 135 [Check] [Add]
SL1024B450RG 360 450 540 650 800 1 1.5 40 10 5 135 [Check] [Add]
SL1024B450RS
Obsolete: 2009-04-03
360 450 540 650 800 1 1.5 40 10 5 135 [Check] [Add]
SL1024B500C 400 500 600 700 900 1 1.5 40 10 5 135 [Check] [Add]
SL1024B500R 400 500 600 700 900 1 1.5 40 10 5 135 [Check] [Add]
SL1024B500RF 400 500 600 700 900 1 1.5 40 10 5 135 [Check] [Add]
SL1024B500RG 400 500 600 700 900 1 1.5 40 10 5 135 [Check] [Add]
SL1024B500RS
Obsolete: 2009-04-03
400 500 600 700 900 1 1.5 40 10 5 135 [Check] [Add]
SL1024B600C
Obsolete: 2009-04-03
480 600 720 850 1000 1 1.5 40 10 5 135 [Check] [Add]
SL1024B600R
Obsolete: 2009-04-03
480 600 720 850 1000 1 1.5 40 10 5 135 [Check] [Add]
SL1024B600RF
Obsolete: 2009-04-03
480 600 720 850 1000 1 1.5 40 10 5 135 [Check] [Add]
SL1024B600RG
Obsolete: 2009-04-03
480 600 720 850 1000 1 1.5 40 10 5 135 [Check] [Add]
SL1024B600RS
Obsolete: 2009-04-03
480 6000 720 850 1000 1 1.5 40 10 5 135 [Check] [Add]


Find A Distributor


Environmental Data