Download Datasheet

Series: 1206L
1206L Series - POLYFUSE® Lead-Free Surface Mount Resettable PPTC
Technology: Resettable PTCs
The 1206L series device provides surface mount overcurrent protection for applications where space is at a premium and resettable protection is desired.

Features
  • RoHS compliant and lead-free
  • Fast response to fault currents
  • Compact design saves board space
  • Low resistance
  • Low-profile
  • Compatible with high temperature solders


Electrical Characteristics

Access specifications, certifications, check availability and order parts below:

Check distributor stock availability by clicking on the [CHECK] link. View certification PDF files by clicking on the certification logo. View the part details by clicking on the part number. To order sample parts, click on the [ADD] link. Click on the 'Key' button to view definitions for each column header. Sort parts by clicking on the column you wish to sort by.


CatalogNo Certs. IHold (A) ITRIP
(A)
Max Volts
(V)
IMAX
(A)
PDMAX
(W)
RIL
(Ω)
RTYP
(Ω)
R1max
(Ω)
Stock Sample
Cart
1206L012 0.125 0.29 30 100 0.6 1.5 3.6 6 [Check] [Add]
1206L016 0.16 0.37 30 100 0.6 1.2 2.8 4.5 [Check] [Add]
1206L020 0.2 0.42 24 100 0.6 0.65 1.55 2.6 [Check] [Add]
1206L025 0.25 0.5 16 100 0.6 0.55 1.4 2.3 [Check] [Add]
1206L035 0.35 0.75 6 100 0.6 0.3 0.75 1.2 [Check] [Add]
1206L035/16 0.35 0.75 16 100 0.6 0.3 0.75 1.2 [Check] [Add]
1206L050 0.5 1 6 100 0.6 0.15 0.4 0.7 [Check] [Add]
1206L050/15 0.5 1 15 100 0.6 0.15 0.4 0.75 [Check] [Add]
1206L075 0.75 1.5 6 100 0.6 0.09 0.29 [Check] [Add]
1206L075/13.2 0.75 1.5 13.2 100 0.6 0.09 0.35 [Check] [Add]
1206L075TH 0.75 1.5 8 100 0.6 0.09 0.29 [Check] [Add]
1206L100 1 1.8 6 100 0.8 0.55 0.11 0.21 [Check] [Add]
1206L110 1.1 2.2 6 100 0.8 0.04 0.11 0.18 [Check] [Add]
1206L110TH 1.1 2.2 8 100 0.8 0.04 0.11 0.18 [Check] [Add]
1206L150 1.5 3 6 100 0.8 0.04 0.08 0.12 [Check] [Add]
1206L150TH 1.5 3 6 100 0.8 0.04 0.08 0.12 [Check] [Add]
1206L175 1.75 3.5 6 100 0.8 0.02 0.05 0.09 [Check] [Add]
1206L200 2 3.5 6 100 0.8 0.018 0.08 [Check] [Add]


Find A Distributor

Technical Resources



Environmental Data