Download Datasheet

Series: 1812L
1812L Series - POLYFUSE® Lead-Free Surface Mount Resettable PPTC
Technology: Resettable PTCs
The 1812L series device provides surface mount overcurrent protection for applications where resettable protection is desired.

Features
  • RoHS compliant and lead-free
  • Fast response to fault currents
  • Compact design saves board space
  • Low resistance
  • Low-profile
  • Compatible with high temperature solders


Electrical Characteristics

Access specifications, certifications, check availability and order parts below:

Check distributor stock availability by clicking on the [CHECK] link. View certification PDF files by clicking on the certification logo. View the part details by clicking on the part number. To order sample parts, click on the [ADD] link. Click on the 'Key' button to view definitions for each column header. Sort parts by clicking on the column you wish to sort by.


CatalogNo Certs. IHold (A) ITRIP
(A)
Max Volts
(V)
IMAX
(A)
PDMAX
(W)
RIL
(Ω)
RTYP
(Ω)
R1max
(Ω)
Stock Sample
Cart
1812L010 0.1 0.3 30 100 0.8 1.6 7 15 [Check] [Add]
1812L014 0.14 0.34 60 10 0.8 1.5 4 6 [Check] [Add]
1812L020 0.2 0.4 30 100 0.8 0.8 2.9 5 [Check] [Add]
1812L050 0.5 1 15 100 0.8 0.15 0.6 1 [Check] [Add]
1812L050/30 0.5 1 30 100 0.8 0.15 1 [Check] [Add]
1812L075 0.75 1.5 13.2 100 0.8 0.1 0.26 0.45 [Check] [Add]
1812L075/24 0.75 1.5 24 100 0.8 0.11 0.2 0.29 [Check] [Add]
1812L075/33 0.75 1.5 33 100 0.8 0.11 0.26 0.4 [Check] [Add]
1812L110 1.1 2.2 8 100 0.8 0.04 0.12 0.21 [Check] [Add]
1812L110/16 1.1 1.95 16 100 0.8 0.06 0.12 0.18 [Check] [Add]
1812L110/24 1.1 1.95 24 20 0.8 0.06 0.12 0.2 [Check] [Add]
1812L110/33 1.1 1.95 33 20 0.8 0.06 0.12 0.2 [Check] [Add]
1812L125 1.25 2.5 16 100 0.8 0.05 0.09 0.14 [Check] [Add]
1812L125/16 1.25 2.5 16 100 0.8 0.05 0.14 [Check] [Add]
1812L125/6 1.25 2.5 6 100 0.8 0.05 0.09 0.14 [Check] [Add]
1812L150 1.25 3 8 100 0.8 0.04 0.07 0.11 [Check] [Add]
1812L150/12 1.5 3 12 100 0.8 0.04 0.07 0.11 [Check] [Add]
1812L150/16 1.5 3 16 100 0.8 0.04 0.11 [Check] [Add]
1812L150/24 1.5 3 24 20 0.8 0.04 0.07 0.12 [Check] [Add]
1812L160 1.6 2.8 8 100 0.8 0.03 0.066 0.1 [Check] [Add]
1812L160/12 1.6 2.8 12 100 0.8 0.03 0.066 0.1 [Check] [Add]
1812L160/8
Replaced By 1812L160
1.6 2.8 8 100 0.8 0.1 [Check] [Add]
1812L200 2 3.5 8 100 0.8 0.02 0.04 0.06 [Check] [Add]
1812L200TH 2 4 8 100 0.8 0.02 0.07 [Check] [Add]
1812L260 2.6 5 6 100 0.8 0.015 0.03 0.047 [Check] [Add]
1812L260/12 2.6 5 12 100 0.8 0.015 0.055 [Check] [Add]
1812L260TH 2.6 5 8 100 0.8 0.015 0.03 0.047 [Check] [Add]
1812L300 3 5 6 100 0.8 0.012 0.04 [Check] [Add]


Find A Distributor

Technical Resources



Environmental Data