Download Datasheet

Series: Pxxx0SCMC
DO-214AA SC MicroCapacitance(MC) SIDACtor® Device
The DO-214AA SC MC SIDACtor series is intended for applications sensitive to load values. Typically, high speed connections require a lower capacitance. CO values for the MicroCapacitance device are 40% lower than a standard SC part.

This MC SIDACtor series is used to enable equipment to meet various regulatory requirements including GR 1089, IEC 60950, UL 60950, and TIA-968 (formerly known as FCC Part 68). Contact factory regarding ITU K.20, K.21, and K.45.

Notes:
  • All measurements are made at an ambient temperature of 25 °C. Ipp applies to -40 °C through +85 °C temperature range.
  • Ipp is a repetitive surge rating and is guaranteed for the life of the product.
  • Listed SIDACtor® devices are bi-directional. All electrical parameters and surge ratings apply to forward and reverse polarities.
  • Vdrm is measured at Idrm.
  • Vs is measured at 100 V/µs.
  • Special voltage (Vs & Vdrm) and holding current (Ih) requirements are available upon request.
  • Off-state capacitance is measured at 1 MHz with a 2 V bias.


Electrical Characteristics

Access specifications, certifications, check availability and order parts below:

Check distributor stock availability by clicking on the [CHECK] link. View certification PDF files by clicking on the certification logo. View the part details by clicking on the part number. To order sample parts, click on the [ADD] link. Click on the 'Key' button to view definitions for each column header. Sort parts by clicking on the column you wish to sort by.


CatalogNo Certs. VDRM T-R
(V)
VS T-R
(V)
di/dt @
110°C
(A/μs)
Size Pins T-R CO 2V
T-R MAX
(pF)
CO 2V
T-R MIN
(pF)
Iscurr IDRM @
VDRM
(μA)
IH (A) Stock Sample
Cart
P0080SCMC 6 25 500 DO-214AA 1-2 75 35 800 5 50 [Check] [Add]
P0080SCMCL 6 25 500 DO-214AA 1-2 75 35 800 5 50 [Check] [Add]
P0300SCMC 25 40 500 DO-214AA 1-2 45 25 800 5 50 [Check] [Add]
P0300SCMCL 25 40 500 DO-214AA 1-2 45 25 800 5 50 [Check] [Add]
P0640SCMC 58 77 500 DO-214AA 1-2 85 55 800 5 150 [Check] [Add]
P0640SCMCL 58 77 500 DO-214AA 1-2 85 55 800 5 150 [Check] [Add]
P0720SCMC 65 88 500 DO-214AA 1-2 75 50 800 5 150 [Check] [Add]
P0720SCMCL 65 88 500 DO-214AA 1-2 75 50 800 5 150 [Check] [Add]
P0900SCMC 75 98 500 DO-214AA 1-2 70 45 800 5 150 [Check] [Add]
P0900SCMCL 75 98 500 DO-214AA 1-2 70 45 800 5 150 [Check] [Add]
P1100SCMC 90 130 500 DO-214AA 1-2 70 45 800 5 150 [Check] [Add]
P1100SCMCL 90 130 500 DO-214AA 1-2 70 45 800 5 150 [Check] [Add]
P1300SCMC 120 160 500 DO-214AA 1-2 60 40 800 5 150 [Check] [Add]
P1300SCMCL 120 160 500 DO-214AA 1-2 60 40 800 5 150 [Check] [Add]
P1500SCMC 140 180 500 DO-214AA 1-2 55 35 800 5 150 [Check] [Add]
P1500SCMCL 140 180 500 DO-214AA 1-2 55 35 800 5 150 [Check] [Add]
P1800SCMC 170 220 500 DO-214AA 1-2 50 35 800 5 150 [Check] [Add]
P1800SCMCL 170 220 500 DO-214AA 1-2 50 35 800 5 150 [Check] [Add]
P2300SCMC 190 250 500 DO-214AA 1-2 50 30 800 5 150 [Check] [Add]
P2300SCMCL 190 250 500 DO-214AA 1-2 50 30 800 5 150 [Check] [Add]
P2600SCMC 220 300 500 DO-214AA 1-2 45 30 800 5 150 [Check] [Add]
P2600SCMCL 220 300 500 DO-214AA 1-2 45 30 800 5 150 [Check] [Add]
P3100SCMC 275 350 500 DO-214AA 1-2 45 30 800 5 150 [Check] [Add]
P3100SCMCL 275 350 500 DO-214AA 1-2 45 30 800 5 150 [Check] [Add]
P3500SCMC 320 400 500 DO-214AA 1-2 40 25 800 5 150 [Check] [Add]
P3500SCMCL 320 400 500 DO-214AA 1-2 40 25 800 5 150 [Check] [Add]


Find A Distributor

Technical Resources



Environmental Data