Download Datasheet

Series: Pxxx2ACMC
Modified TO-220 Two-Chip MicroCapacitance (MC) SIDACtor® Device
The two-chip modified TO-220 MC SIDACtor® solid state device protects telecommunication equipment in applications that reference Tip and Ring to earth ground but do not require balanced protection.

SIDACtor devices are used to enable equipment to meet various regulatory requirements including GR 1089, ITU K.20, K.21 and K.45, IEC 60950, UL 60950, and TIA-968 (formerly known as FCC Part 68).

Notes:
  • All measurements are made at an ambient temperature of 25°C. IPP applies to -40°C through +85°C temperature range.
  • IPP is a repetitive surge rating and is guaranteed for the life of the product.
  • Listed SIDACtor devices are bi-directional. All electrical parameters and surge ratings apply to forward and reverse polarities.
  • VDRM is measured at IDRM.
  • VS is measured at 100 V/µs.
  • Special voltage (VS and VDRM) and holding current (IH) requirements are available upon request.
  • Off-state capacitance is measured between Pins 1-2 and 3-2 at 1MHz with a 2V bias.


Electrical Characteristics

Access specifications, certifications, check availability and order parts below:

Check distributor stock availability by clicking on the [CHECK] link. View certification PDF files by clicking on the certification logo. View the part details by clicking on the part number. To order sample parts, click on the [ADD] link. Click on the 'Key' button to view definitions for each column header. Sort parts by clicking on the column you wish to sort by.


CatalogNo Certs. VS R-G
(V)
Pins R-G VDRM R-G
(V)
Pins T-G VS T-G
(V)
VDRM T-G
(V)
VS T-R
(V)
VDRM T-R
(V)
Pins T-R CO 2V
T-G MAX
(pF)
CO 2V
R-G MAX
(pF)
CO 2V
T-G MIN
(pF)
CO 2V
R-G MIN
(pF)
CO 2V
T-R MIN
(pF)
CO 2V
T-R MAX
(pF)
Stock Sample
Cart
P0302AAMCL 40 3-2 25 1-2 40 25 80 50 1-3 35 35 15 15 10 20 [Check] [Add]
P0602ACMC 40 3-2 25 1-2 40 25 80 50 1-3 45 45 25 25 10 25 [Check] [Add]
P0602ACMCL 40 3-2 25 1-2 40 25 80 50 1-3 45 45 25 25 10 25 [Check] [Add]
P1402ACMC 77 3-2 58 1-2 77 58 154 116 1-3 60 60 40 40 20 35 [Check] [Add]
P1402ACMCL 77 3-2 58 1-2 77 58 154 116 1-3 60 60 40 40 20 35 [Check] [Add]
P1602ACMC 95 3-2 65 1-2 95 65 190 130 1-3 55 55 35 35 20 35 [Check] [Add]
P1602ACMCL 95 3-2 65 1-2 95 65 190 130 1-3 55 55 35 35 20 35 [Check] [Add]
P2202ACMC 130 3-2 90 1-2 130 90 260 180 1-3 70 70 45 45 25 40 [Check] [Add]
P2202ACMCL 130 3-2 90 1-2 130 90 260 180 1-3 70 70 45 45 25 40 [Check] [Add]
P2702ACMC 160 3-2 120 1-2 160 120 320 240 1-3 60 60 40 40 20 35 [Check] [Add]
P2702ACMCL 160 3-2 120 1-2 160 120 320 240 1-3 60 60 40 40 20 35 [Check] [Add]
P3002ACMC 180 3-2 140 1-2 180 140 360 280 1-3 55 55 35 35 20 35 [Check] [Add]
P3002ACMCL 180 3-2 140 1-2 180 140 360 280 1-3 55 55 35 35 20 35 [Check] [Add]
P3602ACMC 220 3-2 170 1-2 220 170 440 340 1-3 50 50 35 35 15 30 [Check] [Add]
P3602ACMCL 220 3-2 170 1-2 220 170 440 340 1-3 50 50 35 35 15 30 [Check] [Add]
P4202ACMC 250 3-2 190 1-2 250 190 500 380 1-3 50 50 30 30 15 30 [Check] [Add]
P4202ACMCL 250 3-2 190 1-2 250 190 500 380 1-3 50 50 30 30 15 30 [Check] [Add]
P4802ACMC 300 3-2 220 1-2 300 220 600 440 1-3 45 45 30 30 15 30 [Check] [Add]
P4802ACMCL 300 3-2 220 1-2 300 220 600 440 1-3 45 45 30 30 15 30 [Check] [Add]
P6002ACMC 350 3-2 275 1-2 350 275 700 550 1-3 45 45 30 30 15 25 [Check] [Add]
P6002ACMCL 350 3-2 275 1-2 350 275 700 550 1-3 45 45 30 30 15 25 [Check] [Add]


Find A Distributor

Technical Resources



Environmental Data