Download Datasheet

Series: Bxxx1u_
Battrax® Dual Negative SLIC Protector
This solid state Battrax® protection device is referenced to a negative voltage source. Its dual-chip package also includes internal diodes for transient protection from positive surge events.

Notes:
  • All measurements are made at an ambient temperature of 25°C. Ipp applies to -40°C through +85°C temperature range.
  • Ipp is a repetitive surge rating and is guaranteed for the life of the product.
  • Ipp ratings assume a Vref = -48V.
  • Vdrm is measured at Idrm.
  • Vs is measured at 100V/µs.
  • Off-state capacitance is measured at 1MHz with a 2V bias and is a typical value.
  • Vref maximum value for the negative Battrax® device is -200 V.


Electrical Characteristics

Access specifications, certifications, check availability and order parts below:

Check distributor stock availability by clicking on the [CHECK] link. View certification PDF files by clicking on the certification logo. View the part details by clicking on the part number. To order sample parts, click on the [ADD] link. Click on the 'Key' button to view definitions for each column header. Sort parts by clicking on the column you wish to sort by.


CatalogNo Certs. VDRM T-R
(V)
VS T-R
(V)
Size IH (A) VT
(V)
CO 2V
T-R MIN
(pF)
CO 2V
T-R MAX
(pF)
Stock Sample
Cart
B1101UA |-Vref| + |-1.2V| |-Vref| + |-10V| MS-013 100 4 50 200 [Check] [Add]
B1101UAL |-Vref| + |-1.2V| |-Vref| + |-10V| MS-013 100 4 50 200 [Check] [Add]
B1101UC |-Vref| + |-1.2V| |-Vref| + |-10V| MS-013 100 4 50 200 [Check] [Add]
B1101UCL |-Vref| + |-1.2V| |-Vref| + |-10V| MS-013 100 4 50 200 [Check] [Add]
B1161UA |-Vref| + |-1.2V| |-Vref| + |-10V| MS-013 160 4 50 200 [Check] [Add]
B1161UAL |-Vref| + |-1.2V| |-Vref| + |-10V| MS-013 160 4 50 200 [Check] [Add]
B1161UC |-Vref| + |-1.2V| |-Vref| + |-10V| MS-013 160 4 50 200 [Check] [Add]
B1161UCL |-Vref| + |-1.2V| |-Vref| + |-10V| MS-013 160 4 50 200 [Check] [Add]
B1201UA |-Vref| + |-1.2V| |-Vref| + |-10V| MS-013 200 4 50 200 [Check] [Add]
B1201UAL |-Vref| + |-1.2V| |-Vref| + |-10V| MS-013 200 4 50 200 [Check] [Add]
B1201UC |-Vref| + |-1.2V| |-Vref| + |-10V| MS-013 200 4 50 200 [Check] [Add]
B1201UCL |-Vref| + |-1.2V| |-Vref| + |-10V| MS-013 200 4 50 200 [Check] [Add]


Find A Distributor

Technical Resources



Environmental Data