Download Datasheet

Series: ML
ML Series - Multilayer Transient Voltage Suppressor
Technology: Varistors
The ML series family of Transient Voltage Surge Suppression devices is based on the Littelfuse Multilayer fabrication technology. These components are designed to suppress a variety of transient events, including those specified in IEC 6100-4-2 or other standards used for Electromagnetic Compliance (EMC). The ML Series is typically applied to protect integrated circuits and other components at the circuit board level.

The wide operating voltage and energy range make the ML Series suitable for numerous applications on power supply, control and signal lines.

The ML Series is manufactured from semiconducting ceramics, and is supplied in a leadless, surface mount package. The ML Series is compatible with modern reflow and wave soldering procedures.

It can operate over a wider temperature range than zener diodes, and has a much smaller footprint than plastic-housed components.


Electrical Characteristics

Access specifications, certifications, check availability and order parts below:

Check distributor stock availability by clicking on the [CHECK] link. View certification PDF files by clicking on the certification logo. View the part details by clicking on the part number. To order sample parts, click on the [ADD] link. Click on the 'Key' button to view definitions for each column header. Sort parts by clicking on the column you wish to sort by.


CatalogNo Certs. VMAX DC (V) Wtm10x1000 Itm1x Ipk Vc (V) Stock Sample
Cart
V120MLA1210 120 2 125 2.5 260 [Check] [Add]
V12MLA0805L 12 0.1 40 1 29 [Check] [Add]
V14MLA0402 14 0.05 20 1 38 [Check] [Add]
V14MLA0603 14 0.1 30 1 34.5 [Check] [Add]
V14MLA0805 14 0.3 120 1 32 [Check] [Add]
V14MLA0805L 14 0.1 40 1 32 [Check] [Add]
V14MLA1206 14 0.4 150 1 32 [Check] [Add]
V18MLA0402 18 0.05 20 1 50 [Check] [Add]
V18MLA0603 18 0.1 30 1 50 [Check] [Add]
V18MLA0805 18 0.3 120 1 44 [Check] [Add]
V18MLA0805L 18 0.1 40 1 44 [Check] [Add]
V18MLA1206 18 0.4 150 1 44 [Check] [Add]
V18MLA1210 18 2.5 500 2.5 44 [Check] [Add]
V26MLA0603 26 0.1 30 1 60 [Check] [Add]
V26MLA0805 26 0.3 100 1 60 [Check] [Add]
V26MLA0805L 26 0.1 40 1 60 [Check] [Add]
V26MLA1206 26 0.6 150 1 60 [Check] [Add]
V26MLA1210 26 1.2 300 2.5 60 [Check] [Add]
V3.5MLA0603 3.5 0.1 30 1 13 [Check] [Add]
V3.5MLA0805 3.5 0.3 120 1 13 [Check] [Add]
V3.5MLA0805L 3.5 0.1 40 1 13 [Check] [Add]
V3.5MLA1206 3.5 0.3 100 1 13 [Check] [Add]
V30MLA0603 30 0.1 30 1 74 [Check] [Add]
V30MLA0805L 30 0.1 30 1 72 [Check] [Add]
V30MLA1210 30 1.2 280 2.5 68 [Check] [Add]
V30MLA1210L 30 0.9 220 2.5 68 [Check] [Add]
V33MLA1206 33 0.8 180 1 75 [Check] [Add]
V42MLA1206 42 0.8 180 1 92 [Check] [Add]
V48MLA1210 48 1.2 250 2.5 105 [Check] [Add]
V48MLA1210L 48 0.9 220 2.5 105 [Check] [Add]
V5.5MLA0402 5 0.05 20 1 19 [Check] [Add]
V5.5MLA0402L 5 0.05 20 1 38 [Check] [Add]
V5.5MLA0603 5 0.1 30 1 17.5 [Check] [Add]
V5.5MLA0603L 5.5 0.1 30 1 17.5 [Check] [Add]
V5.5MLA0805 5 0.3 120 1 17.5 [Check] [Add]
V5.5MLA0805L 4 0.1 40 1 17.5 [Check] [Add]
V5.5MLA1206 5 0.4 150 1 17.5 [Check] [Add]
V56MLA1206 56 1 180 1 120 [Check] [Add]
V60MLA1210 60 1.5 250 2.5 130 [Check] [Add]
V68MLA1206 68 1 180 1 140 [Check] [Add]
V85MLA1210 85 2.5 250 2.5 180 [Check] [Add]
V9MLA0402 9 0.05 20 1 30 [Check] [Add]
V9MLA0402L 9 0.02 4 1 35 [Check] [Add]
V9MLA0603 9 0.1 30 1 25.5 [Check] [Add]
V9MLA0603L 9 0.1 30 1 25.5 [Check] [Add]
V9MLA0805L 9 0.1 40 1 25.5 [Check] [Add]


Find A Distributor

Technical Resources



Environmental Data