Download Datasheet

Series: 156.5610
Fuse strips for Diesel vehicles 36 V
Technology: Fuses


Electrical Characteristics

Access specifications, certifications, check availability and order parts below:

Check distributor stock availability by clicking on the [CHECK] link. View certification PDF files by clicking on the certification logo. View the part details by clicking on the part number. To order sample parts, click on the [ADD] link. Click on the 'Key' button to view definitions for each column header. Sort parts by clicking on the column you wish to sort by.


CatalogNo Certs. Nominal Voltage Drop (mV) Amps (A) Voltage (V) Stock Sample
Cart
156.5610.5251 70 25 36 n/a [Add]
156.5610.5252 70 25 36 n/a [Add]
156.5610.5301 70 30 36 n/a [Add]
156.5610.5302 70 30 36 n/a [Add]
156.5610.5401 70 40 36 n/a [Add]
156.5610.5402 70 40 36 n/a [Add]
156.5610.5501 70 50 36 n/a [Add]
156.5610.5502 70 50 36 n/a [Add]
156.5610.5601 70 60 36 n/a [Add]
156.5610.5602 70 60 36 n/a [Add]
156.5610.5701 70 70 36 n/a [Add]
156.5610.5702 70 70 36 n/a [Add]
156.5610.5801 70 80 36 n/a [Add]
156.5610.5802 70 80 36 n/a [Add]
156.5610.6101 70 100 36 n/a [Add]
156.5610.6102 70 100 36 n/a [Add]
156.5610.6111 70 120 36 n/a [Add]
156.5610.6112 70 120 36 n/a [Add]
156.5610.6121 70 125 36 n/a [Add]
156.5610.6122 70 125 36 n/a [Add]
156.5610.6151 70 150 36 n/a [Add]
156.5610.6152 70 150 36 n/a [Add]


Find A Distributor

Technical Resources

  • Application Circuits