Fuse Selection Guide
Littelfuse automotive blade fuse selection chart

| Part Number | Part Description | RoHS | Pb-Free | RoHS (2015/863/EU) Certificate | REACH (SVHCs) Declaration | REACH (SVHCs) | Halogen Free | IPC-Material Declaration | |
|---|---|---|---|---|---|---|---|---|---|
| 0498200.H | Fuse - Midi 32VDC 200A, 100 pc | CoC_RoHS10_0498200.H | REACH205_Declaration_0498200.H | Does Not Contain | No | View More | |||
| 0498200.M | Fuse - Midi 32VDC 200A 1000-pc | CoC_RoHS10_0498200.M | REACH_SVHC Declaration_0498200.M | Does Not Contain | No | View More | |||
| 0498200.MXM6 | Fuse - Midi 32VDC w/ M6 Holes 200A | CoC_RoHS10_0498200.MXM6 | REACH191_Declaration_0498200.MXM6 | Does Not Contain | No | View More | |||
| 0498200.MXT | Fuse - Midi 32VDC w/Clear Housing 200A | CoC_RoHS10_0498200.MXT | REACH201_Declaration_0498200.MXT | Does Not Contain | No | View More | |||
| 0498200.TXN | Fuse - Midi 32VDC 200A 10-pc box | No | View More |
If the product environmental information that you are looking for does not appear in this tab, please complete the Product Environmental Information Request Form.